Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
Circular Pitch System Synchronous Pulley
XXH Type
Pulley code WS
Matching belt width code 4.00mm
Pitch 31.75
No.OF Grooves 60
XXH Type
Pulley code WS
Matching belt width code 4.00mm
Pitch 31.75
No.OF Grooves 60
XXH Standard belt width 400(101.6mm) | ||||||||||||||
| Spcfctn | Z | Shape | Dp | De | W | L | K | X | Dm | d | E | F | M | F |
| 18XXH | 18 | B/W | 181.91 | 178.87 | 121 | 140 | 111 | - | 120 | 28 | - | 198 | 140 | F-50198140 |
| 19XXH | 19 | B/W | 192.02 | 188.97 | 121 | 140 | 111 | - | 120 | 28 | - | 208 | 140 | F-50208140 |
| 20XXH | 20 | B/W | 202.13 | 199.08 | 121 | 140 | 111 | - | 130 | 28 | - | 208 | 150 | F-50208150 |
| 21XXH | 21 | B/W | 212.23 | 209.19 | 121 | 140 | 111 | - | 130 | 28 | - | 229 | 160 | F-50239170 |
| 22XXH | 22 | B/W | 222.34 | 219.29 | 121 | 140 | 111 | - | 130 | 28 | - | 239 | 170 | |
| 24XXH | 24 | B/W | 242.55 | 239.5 | 121 | 140 | 111 | 45 | 150 | 28 | 190 | - | - | - |
| 25XXH | 25 | B/W | 252.66 | 249.61 | 121 | 140 | 111 | 45 | 150 | 28 | 199 | - | - | - |
| 26XXH | 26 | B/W | 262.76 | 259.72 | 121 | 140 | 111 | 45 | 150 | 28 | 209 | - | - | - |
| 27XXH | 27 | B/W | 272.87 | 269.82 | 121 | 140 | 111 | 45 | 150 | 28 | 219 | - | - | - |
| 30XXH | 30 | B/W | 313.19 | 300.14 | 121 | 140 | 111 | 45 | 150 | 28 | 250 | - | - | - |
| 40XXH | 40 | B/W | 404.25 | 401.21 | 121 | 140 | 111 | 45 | 150 | 28 | 352 | - | - | - |
| 48XXH | 48 | B/W | 485.10 | 482.06 | 121 | 140 | 111 | 45 | 175 | 30 | 432 | - | - | - |
| 60XXH | 60 | B/W | 606.38 | 603.33 | 121 | 140 | 111 | 45 | 175 | 30 | 554 | - | - | - |
| 72XXH | 72 | B/W | 727.66 | 724.61 | 121 | 140 | 111 | 45 | 175 | 35 | 675 | - | - | - |
| 90XXH | 90 | B/W | 909.57 | 906.52 | 121 | 140 | 111 | 45 | 175 | 35 | 856 | - | - | - |
XXH Standard belt width500(127mm) | ||||||||||||||
| Spcfctn | Z | Shape | Dp | De | W | L | K | X | Dm | d | E | F | M | F |
| 18XXH | 18 | B/W | 181.91 | 178.87 | 147 | 168 | 137 | - | 120 | 28 | - | 198 | 140 | F-50198140 |
| 19XXH | 19 | B/W | 192.02 | 188.97 | 147 | 168 | 137 | - | 120 | 28 | - | 208 | 140 | F-50208140 |
| 20XXH | 20 | B/W | 202.13 | 199.08 | 147 | 168 | 137 | - | 130 | 28 | - | 208 | 150 | F-50208150 |
| 21XXH | 21 | B/W | 212.23 | 209.19 | 147 | 168 | 137 | - | 130 | 28 | - | 229 | 160 | F-50239170 |
| 22XXH | 22 | B/W | 222.34 | 219.29 | 147 | 168 | 137 | - | 130 | 28 | - | 239 | 170 | |
| 24XXH | 24 | B/W | 242.55 | 239.5 | 147 | 168 | 137 | 55 | 150 | 28 | 190 | - | - | - |
| 25XXH | 25 | B/W | 252.66 | 249.61 | 147 | 168 | 137 | 55 | 150 | 28 | 199 | - | - | - |
| 26XXH | 26 | B/W | 262.76 | 259.72 | 147 | 168 | 137 | 55 | 150 | 28 | 209 | - | - | - |
| 27XXH | 27 | B/W | 272.87 | 269.82 | 147 | 168 | 137 | 55 | 150 | 28 | 219 | - | - | - |
| 30XXH | 30 | B/W | 313.19 | 300.14 | 147 | 168 | 137 | 55 | 150 | 28 | 250 | - | - | - |
| 40XXH | 40 | B/W | 404.25 | 401.21 | 147 | 168 | 137 | 55 | 150 | 28 | 352 | - | - | - |
| 48XXH | 48 | B/W | 485.10 | 482.06 | 147 | 168 | 137 | 55 | 175 | 30 | 432 | - | - | - |
| 60XXH | 60 | B/W | 606.38 | 603.33 | 147 | 168 | 137 | 55 | 175 | 30 | 554 | - | - | - |
| 72XXH | 72 | B/W | 727.66 | 724.61 | 147 | 168 | 137 | 55 | 175 | 35 | 675 | - | - | - |
| 90XXH | 90 | B/W | 909.57 | 906.52 | 147 | 168 | 137 | 55 | 175 | 35 | 856 | - | - | - |
.jpg)





Description